Schedule
The videos of all the talks are now available online.
The workshop will take place at the Harveys Emerald Bay A and is divided into two sessions.
December 8th, 2012
| AM | Morning Session | ||
| 7:00 | 7:30 | Poster Setup | |
| 7:30 | 7:35 | Opening Remarks + Jamon Award | |
| 7:35 | 8:30 | David Blei | Big Data and Bayes: Stochastic Variational Inference and Scalable Topic Models |
|---|---|---|---|
| 8:30 | 9:00 | Dan Lovell | Parallel Markov Chain Monte Carlo for Dirichlet Process Mixtures |
| 9:00 | 9:30 | Poster Session (posters) | |
| 9:30 | 10:00 | Isabelle Stanton | Streaming Balanced Graph Partitioning Algorithms for Random Graphs |
| 10:00 | 10:30 | Zaid Harchaoui | Conditional gradient algorithms for large-scale learning |
| Lunch + Poster Session (posters) + Skiing | |||
| PM | Afternoon Session | ||
| 3:30 | 4:30 | Jonathan Goldstein | Temporal Analytics on Big Data |
| 4:30 | 5:00 | Arvind Ramanathan | Statistical Inference for Big Data Problems in Molecular Biophysics |
| 5:00 | 5:30 | Poster Session (posters) | |
| 5:30 | 6:30 | Felix Herrmann | Randomized sampling in exploration seismology |
| 6:30 | 6:35 | Closing Remarks | |
Note: This schedule is subject to minor changes.